According to www.jobbank.gc.ca, the only source of jobs validated by the Government of Canada, the following fields whose graduates have the highest median earnings. The high-paying programs list is provided for each level of study, a diploma/certificate, a bachelor’s degree, a master’s degree, and a registered trade.
Level of Study – Diploma/Certificate
Level of Study – Bachelor’s Degree
High-Paying Programs | Median Earnings |
Pharmacy, pharmaceutical sciences and administration | $100,174 |
Chemical engineering and related studies | $76,295 |
Geological and earth sciences/geosciences | $71,731 |
Nursing | $68,682 |
Computer engineering | $68,014 |
Other engineering related fields | $67,279 |
Electrical engineering | $66,332 |
Civil engineering and related studies | $66,313 |
Mechanical engineering | $65,760 |
Law, legal services and legal studies | $61,809 |
Security and protective services | $61,178 |
Computer science | $61,083 |
Industrial and manufacturing engineering | $60,183 |
Mathematics and statistics | $58,791 |
Public Health | $58,642 |
Finance and financial management services | $58,199 |
Accounting | $57,877 |
Other physical sciences | $57,514 |
Other computer and information sciences and support | $57,055 |
Business and commerce and administrations | $54,958 |
Marketing | $54,390 |
Therapy and assessment programs | $54,039 |
Natural resources and conservation | $53,487 |
Physics | $53,266 |
Chemistry | $53,004 |
Level of Study – Master’s Degree
Level of Study – Registered Trade Apprenticeship
For more information about the high-paying programs, please visit Job Bank.